US House DOGE Redistricting Chart
DOGEforCongress.com
Below is a list of US House seats, according to the 2024 election results, via CNN website.
Percentages, combo numbers and coloring highlights are my additions.
The following article explains how to interpret the chart.
(Some names are abbreviated for layout efficiency)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -page break 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
RI-1 Amo D 139/210 28% 1,2 TX-25 Williams R 263/263 35% *
40 seats dropped: 30-Democrat, 10-Republican = 9.1%
Congress salary analysis: ($174Kpy = $174,000 per year)
40 x $174Kpy = $6.96M (+ benefits, in-place costs and other expenses)
Staff: 18 FT 4 PT per Representative (allowed by law)
40 x 18FT = 720 @ estimated at. $50Kpy = $36.0Mpy ( + benefits, in-place costs and other expenses)
40 x 4 PT = 160 @ est. $25Kpy = $4.0Mpy ( + benefits, in-place costs and other expenses)
Total: $46.960 Mpy ( + benefits, in-place costs, and other expenses)
AK-1 Begich R 160/330 43% CA-24 Carbajal D 215/342 45%
CA-25 Ruiz D 138/245 32%
AL-1 Moore R 258/330 43% CA-26 Brownley D 187/334 44%
AL-2 Figures D 158/289 38% 2,7 CA-27 Whitesides D 154/300 39% 27,29
AL-1 Moore R 258/330 43% CA-26 Brownley D 187/334 44%
AL-2 Figures D 158/289 38% 2,7 CA-27 Whitesides D 154/300 39% 27,29
AL-3 Rogers R 243/243 32% ? CA-28 Chu D 204/315 41%
AL-4 Alderholt R 274/274 36% 4,5 CA-29 Rivas D 146/210 28% *
AL-4 Alderholt R 274/274 36% 4,5 CA-29 Rivas D 146/210 28% *
AL-5 Strong R 250/250 33% * CA-30 Friedman D 213/312 41
AL-6 Palmer R 244/346 45% CA-31 Cisneros D 148/248 33% 31,33
AL-7 Sewell D 197/293 39% * CA-32 Sherman D 213/322 42%
CA-33 Aguilar D 137/233 30% *
AR-1 Crawford R 195/258 34% CA-34 Gomez *** D 105/189 25% 34,37
AR-2 Hill R 181/306 40% CA-35 Torres D 136/234 31% 35,39
AR-3 Womack R 192/288 38% 3,4 CA-36 Lieu D 246/358 47%
AR-4 Westerman R 197/270 35% * CA-37 Kam-Dove D 160/205 27% *
CA-38 Sanchez D 165/276 36% 38,42
CA-38 Sanchez D 165/276 36% 38,42
AZ-1 Schweikert R 226/435 57% CA-39 Takano D 130/230 30% *
AZ-2 Crane R 221/406 53% CA-40 Kim R 212/384 50%
AZ-3 Ansari D 143/197 26% 3,7 CA -41 Calvert R 183/354 47%
AZ- Stanton D 176/328 43% CA-42 Garcia D 159/234 31% *
AZ-3 Ansari D 143/197 26% 3,7 CA -41 Calvert R 183/354 47%
AZ- Stanton D 176/328 43% CA-42 Garcia D 159/234 31% *
AZ-5 Biggs R 256/423 56% CA-43 Waters D 160/213 28% 43,44
AZ-6 Ciscomani R 216/420 55% CA-44 Barragan D 165/231 30% *
AZ-7 Grijalva D 172/271 36% CA-45 Tran D 158/316 42% 45,46
AZ-8 Hamadeh R 208/369 48% CA-46 Correa D 134/211 28% *
AZ-9 Gosar R 250/382 50% CA-47 Min D 182/353 46%
CA-48 Isa R 214/360 47%
CA-48 Isa R 214/360 47%
CA-1 LaMalfa R 208/319 42% CA-49 Levin D 197/378 50%
CA-2 Hoffman D 273/380 50% CA-50 Peters D 232/361 47%
CA-3 Kiley R 234/422 55% CA-51 Jacobs D 199/328 43%
CA-4 Thompson D 228/343 45% CA-52 Vargas D 172/260 34%
CA-5 McClintock R 228/369 48%
CA-6 Bera D 165/287 38% 6,7 CO-1 DeGette D 265/399 52%
CA-7 Matsui D 197/296 39% * CO-2 Neguse D 285/406 53%
CA-8 Garamendi D 202/274 36% CO-3 Hurd R 202/384 50%
CA-9 Harder D 130/251 33% 9,12 CO-4 Boebert R 240/428 56%
CA-10 DeSaulnier D 242/365 48% CO-5 Crank R 198/346 45%
CA-11 Pelosi D 275/339 45% CO-6 Crow D 203/335 44%
CA-12 Simon D 185/283 37% * CO-7 Petersen D 236/411 54%
CA-13 Gray D 106/211 28% 13,14 CO-8 Evans R 163/324 43%
CA-14 Swalwell D 187/276 36% *
CA-15 Mullin D 212/290 38% CT-1 Larson D 209/324 43%
CA-16 Licrdo D 180/308 40% CT-2 Courtney D 218/376 49%
CA-17 Khanna D 172/255 34% 17,18 CT-3 DeLauro D 194/329 43%
CA-18 Lofgren D 148/229 30% * CT-4 Himes D 201/324 43%
CA-19 Panetta D 252/364 48% CT-5 Hayes D 180/338 44%
CA-20 Fong R 188/289 38%
CA-21 Costa D 103/196 26% DE-1 McBride D 280/499 66%
CA-22 Valadao R 89/168 22%
CA-23 Obernolte R 159/265 35% 13/2
CA-2 Hoffman D 273/380 50% CA-50 Peters D 232/361 47%
CA-3 Kiley R 234/422 55% CA-51 Jacobs D 199/328 43%
CA-4 Thompson D 228/343 45% CA-52 Vargas D 172/260 34%
CA-5 McClintock R 228/369 48%
CA-6 Bera D 165/287 38% 6,7 CO-1 DeGette D 265/399 52%
CA-7 Matsui D 197/296 39% * CO-2 Neguse D 285/406 53%
CA-8 Garamendi D 202/274 36% CO-3 Hurd R 202/384 50%
CA-9 Harder D 130/251 33% 9,12 CO-4 Boebert R 240/428 56%
CA-10 DeSaulnier D 242/365 48% CO-5 Crank R 198/346 45%
CA-11 Pelosi D 275/339 45% CO-6 Crow D 203/335 44%
CA-12 Simon D 185/283 37% * CO-7 Petersen D 236/411 54%
CA-13 Gray D 106/211 28% 13,14 CO-8 Evans R 163/324 43%
CA-14 Swalwell D 187/276 36% *
CA-15 Mullin D 212/290 38% CT-1 Larson D 209/324 43%
CA-16 Licrdo D 180/308 40% CT-2 Courtney D 218/376 49%
CA-17 Khanna D 172/255 34% 17,18 CT-3 DeLauro D 194/329 43%
CA-18 Lofgren D 148/229 30% * CT-4 Himes D 201/324 43%
CA-19 Panetta D 252/364 48% CT-5 Hayes D 180/338 44%
CA-20 Fong R 188/289 38%
CA-21 Costa D 103/196 26% DE-1 McBride D 280/499 66%
CA-22 Valadao R 89/168 22%
CA-23 Obernolte R 159/265 35% 13/2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -page break 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FL-1 Gaetz R 274/415 55% IA-1 Miller-Meeks R 207/413 54%
FL-2 Dunn R 248/402 53% IA-2 Hinson R 233/403 53%
FL-3 Cammack R 241/391 51% IA-3 Nunn R 214/412 54%
FL-4 Bean R 222/388 51% IA-4 Feenstra R 251/373 49%
FL-5 Rutherford R 267/424 56%
FL-6 Waltz R 284/427 56% ID-1 Fulcher R 331/450 59%
FL-7 Mills R 234/414 54% ID-2 Simpson R 250/376 49%
FL-8 Haridopolis R 280/450 59%
F-L9 Soto D 179/317 42% IL-1 Jackson D 208/316 42%
FL-10 Frost D 181/291 38% IL-2 Kelly D 196/290 38%
FL-11 Webster R 269/446 59% IL-3 Ramirez D 175/260 34%
FL-12 Bilirakus R 306/431 57% IL-4 Garcia D 139/196 26% 4,7
FL-3 Cammack R 241/391 51% IA-3 Nunn R 214/412 54%
FL-4 Bean R 222/388 51% IA-4 Feenstra R 251/373 49%
FL-5 Rutherford R 267/424 56%
FL-6 Waltz R 284/427 56% ID-1 Fulcher R 331/450 59%
FL-7 Mills R 234/414 54% ID-2 Simpson R 250/376 49%
FL-8 Haridopolis R 280/450 59%
F-L9 Soto D 179/317 42% IL-1 Jackson D 208/316 42%
FL-10 Frost D 181/291 38% IL-2 Kelly D 196/290 38%
FL-11 Webster R 269/446 59% IL-3 Ramirez D 175/260 34%
FL-12 Bilirakus R 306/431 57% IL-4 Garcia D 139/196 26% 4,7
FL-13 Luna R 226/412 54% IL-5 Quigley D 251/364 48%
FL-14 Castor D 199/345 45% IL-6 Casten D 197/363 48%
FL-15 Lee R 195/348 46 % IL-7 Davis D 222/267 35% *
FL-16 Buchanan R 248/416 55% IL-8 Krishnamoorthi D 173/303 43%
FL-17 Stuebe R 291/456 60% IL-9 Schakowsky D 232/339 45%
FL-18 Franklin R 225/345 45% IL-10 Scheider D 196/327 43%
FL-19 Donalds R 276/416 55% IL-11 Foster D 200/359 47%
FL-20 CherMcC D 0/0 ??? IL-12 Bost R 273/368 48%
FL-21 Mast R 277/449 59% IL-13 Budzinski D 191/329 43%
FL-22 Frankel D 202/367 48% IL-14 Underwood D 183/333 44%
FL-23 Moskowitz D 196/374 49% IL-15 Miller R 309/309 41%
FL-24 Wilson D 195/286 38% IL-16 LaHood R 311/311 41%
FL-25 Was-Shultz D 187/343 45% IL-17 Sorensen D 170/313 41%
Fl-26 Diaz-Balart R 218/306 40%
FL-27 Salazar R 199/330 43% IN-1 Mrvan D 172/318 42%
FL-28 Gimenez R 210/325 43% IN-2 Yakym R 185/287 38%
IN-3 Stutzman R 203/287 38% 3,7
FL-14 Castor D 199/345 45% IL-6 Casten D 197/363 48%
FL-15 Lee R 195/348 46 % IL-7 Davis D 222/267 35% *
FL-16 Buchanan R 248/416 55% IL-8 Krishnamoorthi D 173/303 43%
FL-17 Stuebe R 291/456 60% IL-9 Schakowsky D 232/339 45%
FL-18 Franklin R 225/345 45% IL-10 Scheider D 196/327 43%
FL-19 Donalds R 276/416 55% IL-11 Foster D 200/359 47%
FL-20 CherMcC D 0/0 ??? IL-12 Bost R 273/368 48%
FL-21 Mast R 277/449 59% IL-13 Budzinski D 191/329 43%
FL-22 Frankel D 202/367 48% IL-14 Underwood D 183/333 44%
FL-23 Moskowitz D 196/374 49% IL-15 Miller R 309/309 41%
FL-24 Wilson D 195/286 38% IL-16 LaHood R 311/311 41%
FL-25 Was-Shultz D 187/343 45% IL-17 Sorensen D 170/313 41%
Fl-26 Diaz-Balart R 218/306 40%
FL-27 Salazar R 199/330 43% IN-1 Mrvan D 172/318 42%
FL-28 Gimenez R 210/325 43% IN-2 Yakym R 185/287 38%
IN-3 Stutzman R 203/287 38% 3,7
GA-1 Carter R 221/356 47% IN-4 Baird R 210/310 41%
GA-2 Bishop D 176/313 41% IN-5 Spartz R 203/340 45%
GA-3 Jack R 273/412 54% IN-6 Shreve R 201/301 40%
GA-4 Johnson D 229/303 40% IN-7 Carson D 186/266 35%
GA-5 Williams D 294/344 45% IN-8 Messmer R 220/315 41%
GA-6 McBath D 277/371 49% IN--9 Houchin R 223/336 44%
GA-7 McCormick R 276/425 56%
GA-8 Scott R 232/336 44% KS-1 Mann R 210/304 40%
GA-9 Clyde R 271/393 52% KS-2 Schmidt R 173/289 38%
GA-10 Collins R 256/407 53% KS-3 Davids D 210/377 50%
GA-11 Loudrmilk R 270/401 53% KS-4 Estes R 198/305 40%
GA-12 Allen R 206/341 49%
GA-13 Scott D 257/358 47% KY-1 Comer R 253/338 44%
GA-14 Greene R 243/378 50% KY-2 Guthrie R 253/346 45%
KY-3 McGarvey D 203/328 43%
HI-1 Case D 164/229 30% 1,2 KY-4 Massie R 278/278 37%
HI-2 Tokuda D 166/242 32% * KY-5 Rogers R 261/261 34% 5,6
KY-6 Barragan R 222/222 29% * 2/1
GA-2 Bishop D 176/313 41% IN-5 Spartz R 203/340 45%
GA-3 Jack R 273/412 54% IN-6 Shreve R 201/301 40%
GA-4 Johnson D 229/303 40% IN-7 Carson D 186/266 35%
GA-5 Williams D 294/344 45% IN-8 Messmer R 220/315 41%
GA-6 McBath D 277/371 49% IN--9 Houchin R 223/336 44%
GA-7 McCormick R 276/425 56%
GA-8 Scott R 232/336 44% KS-1 Mann R 210/304 40%
GA-9 Clyde R 271/393 52% KS-2 Schmidt R 173/289 38%
GA-10 Collins R 256/407 53% KS-3 Davids D 210/377 50%
GA-11 Loudrmilk R 270/401 53% KS-4 Estes R 198/305 40%
GA-12 Allen R 206/341 49%
GA-13 Scott D 257/358 47% KY-1 Comer R 253/338 44%
GA-14 Greene R 243/378 50% KY-2 Guthrie R 253/346 45%
KY-3 McGarvey D 203/328 43%
HI-1 Case D 164/229 30% 1,2 KY-4 Massie R 278/278 37%
HI-2 Tokuda D 166/242 32% * KY-5 Rogers R 261/261 34% 5,6
KY-6 Barragan R 222/222 29% * 2/1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - page break 2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LA-1 Scalise R 239/325 43% MN-1 Finestad R 221/377 50%
LA-2 Carter D 184/226 30% 2,6 MN-2 Craig D 232/407 53%
LA-3 Higgins R 226/286 38% 3,5 MN-3 Morrison D 240/411 54%
LA-4 Johnson R 263/306 40% MN-4 McCollum D 243/360 47%
LA-5 Letlow R 201/284 37% * MN-5 Omar D 261/347 46%
LA-6 Fields D 150/262 34% * MN-6 Emmer R 260/416 55%
MN-7 Fischbach R 275/390 51%
MA-1 Neal D 223/357 47% MN-8 Stauber R 244/421 55%
MA-2 McGovern D 251/366 48%
MA-3 Tahran D 265/265 35% 3,5 MO-1 Bell D 233/290 38%
MA-4 Achnclaus D 289/289 38% 4,7 MO-2 Wagner R 233/416 55%
MA-5 Clark D 287/287 38% * MO-3 Onder R 241/379 50%
MA-6 Moulton D 321/321 42% MO-4 Alford R 260/356 47%
MA-7 Pressley D 232/232 30% * MO-5 Cleaver D 200/321 42%
MA-8 Lynch D 265/376 49% MO-6 Graves R 265/366 48%
MA-9 Keating D 252/446 59% MO-7 Burlison R 263/360 47%
MO-8 Smith R 271/349 46%
MD-1 Harris R 246/401 53%
MD-2 Olszewski D 224/376 49% MS-1 Kelly R 224/320 42%
MD-3 Elfreth D 237/388 51% MS-2 Thompson D 178/287 38%
MD-4 Ivey D 240/270 35% 4,7 MS-3 Guest R 265/265 35% 3,4
LA-3 Higgins R 226/286 38% 3,5 MN-3 Morrison D 240/411 54%
LA-4 Johnson R 263/306 40% MN-4 McCollum D 243/360 47%
LA-5 Letlow R 201/284 37% * MN-5 Omar D 261/347 46%
LA-6 Fields D 150/262 34% * MN-6 Emmer R 260/416 55%
MN-7 Fischbach R 275/390 51%
MA-1 Neal D 223/357 47% MN-8 Stauber R 244/421 55%
MA-2 McGovern D 251/366 48%
MA-3 Tahran D 265/265 35% 3,5 MO-1 Bell D 233/290 38%
MA-4 Achnclaus D 289/289 38% 4,7 MO-2 Wagner R 233/416 55%
MA-5 Clark D 287/287 38% * MO-3 Onder R 241/379 50%
MA-6 Moulton D 321/321 42% MO-4 Alford R 260/356 47%
MA-7 Pressley D 232/232 30% * MO-5 Cleaver D 200/321 42%
MA-8 Lynch D 265/376 49% MO-6 Graves R 265/366 48%
MA-9 Keating D 252/446 59% MO-7 Burlison R 263/360 47%
MO-8 Smith R 271/349 46%
MD-1 Harris R 246/401 53%
MD-2 Olszewski D 224/376 49% MS-1 Kelly R 224/320 42%
MD-3 Elfreth D 237/388 51% MS-2 Thompson D 178/287 38%
MD-4 Ivey D 240/270 35% 4,7 MS-3 Guest R 265/265 35% 3,4
MD-5 Hoyer D 284/418 55% MS-4 Ezell R 215/291 38% *
MD-6 McC-Delny D 200/376 49%
MD-7 Mfume D 233/283 37% * NC-1 Davis D 186/366 48%
MD-8 Raskin D 292/367 48% NC-2 Ross D 269/397 52%
NC-3 Murphy R 248/321 42%
ME-1 Pingree D 250/402 53% NC-4 Foushee D 308/420 55%
ME-2 Golden D 196/390 51% NC-5 Fox R 238/401 53%
NC-6 McDowell R 233/337 44%
MI-1 Bergman R 282/463 61% NC-7 Rouzer R 254/434 57%
MI-2 Moolenaar D 279/415 55% NC-8 Harris R 239/400 53%
MI-3 Scholten D 226/409 54% NC-9 Hudson R 210/351 46%
MI-4 Huizenga R 234/419 55% NC-10 Harrigan R 234/389 52%
MI-5 Walberg R 269/403 53% NC-11 Edwards R 256/351 46%
MI-6 Dingell R 281/440 58% NC-12 Adams D 260/351 46%
MI-7 Barrett R 227/437 57% NC-13 Knott R 244/415 55%
MI-8 McD Rivet D 217/407 53% NC-14 Moore R 233/401 53%
MI-9 McClain R 313/451 59%
MI-10 James R 217/409 54% ND-1 Fedorchak R 249/358 47%
MI-11 Stevens D 261/438 58%
MI-12 Tlaib D 253/346 45% NE-1 Flood R 188/312 41%
MI-13 Thanedar D 221/300 39% NE-2 Bacon R 160/315 41%
NE-3 Smith R 243/303 40%
MT-1 Zinke R 169/312 41%
MT-2 Downing R 182/281 37% NM-1 Stansbury D 193/343 45%
NM-2 Vasquez D 138/265 35% 2,3
NM-3 Leger-Fernandez D 162/288 38% 5/2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -page break 3 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NH-1 Pappas D 219/405 53% OH-1 Landsman D 214/392 52%
NH-2 Goodlander D 212/399 52% OH-2 Taylor R 268/365 48%
OH-3 Beatty D 243/343 45%
NJ-1 Norcross D 209/353 46% OH-4 Jordan R 273/419 55%
NJ-2 Van Drew R 216/369 48% OH-5 Latta R 256/379 50%
NJ-3 Conaway D 202/371 49% OH-6 Rulli R 246/368 48%
NJ-4 Smith R 266/390 51% OH-7 Miller R 204/349 46%
NJ-5 Gottheimer D 208/374 49% OH-8 Davidson R 238/378 50%
NJ-6 Pallone D 170/293 39% OH-9 Kaptur D 181/360 47%
NJ-7 Keane R 223/423 56% OH-10 Turner R 214/359 47%
NJ-8 Menendez D 116/185 24% 8,10 OH-11 Brown D 237/296 39%
NJ-9 Pou D 131/248 33% OH-12 Balderson R 260/380 50%
NJ-10 McIver D 182/236 31% * OH-13 Sykes D 197/386 51%
NJ-11 Sherrill D 223/387 51% OH-14 Joyce R 243/384 50%
NJ-12 Wat-Clmn D 197/314 41% OH-15 Carey R 196/376 49%
MD-6 McC-Delny D 200/376 49%
MD-7 Mfume D 233/283 37% * NC-1 Davis D 186/366 48%
MD-8 Raskin D 292/367 48% NC-2 Ross D 269/397 52%
NC-3 Murphy R 248/321 42%
ME-1 Pingree D 250/402 53% NC-4 Foushee D 308/420 55%
ME-2 Golden D 196/390 51% NC-5 Fox R 238/401 53%
NC-6 McDowell R 233/337 44%
MI-1 Bergman R 282/463 61% NC-7 Rouzer R 254/434 57%
MI-2 Moolenaar D 279/415 55% NC-8 Harris R 239/400 53%
MI-3 Scholten D 226/409 54% NC-9 Hudson R 210/351 46%
MI-4 Huizenga R 234/419 55% NC-10 Harrigan R 234/389 52%
MI-5 Walberg R 269/403 53% NC-11 Edwards R 256/351 46%
MI-6 Dingell R 281/440 58% NC-12 Adams D 260/351 46%
MI-7 Barrett R 227/437 57% NC-13 Knott R 244/415 55%
MI-8 McD Rivet D 217/407 53% NC-14 Moore R 233/401 53%
MI-9 McClain R 313/451 59%
MI-10 James R 217/409 54% ND-1 Fedorchak R 249/358 47%
MI-11 Stevens D 261/438 58%
MI-12 Tlaib D 253/346 45% NE-1 Flood R 188/312 41%
MI-13 Thanedar D 221/300 39% NE-2 Bacon R 160/315 41%
NE-3 Smith R 243/303 40%
MT-1 Zinke R 169/312 41%
MT-2 Downing R 182/281 37% NM-1 Stansbury D 193/343 45%
NM-2 Vasquez D 138/265 35% 2,3
NM-3 Leger-Fernandez D 162/288 38% 5/2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -page break 3 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NH-1 Pappas D 219/405 53% OH-1 Landsman D 214/392 52%
NH-2 Goodlander D 212/399 52% OH-2 Taylor R 268/365 48%
OH-3 Beatty D 243/343 45%
NJ-1 Norcross D 209/353 46% OH-4 Jordan R 273/419 55%
NJ-2 Van Drew R 216/369 48% OH-5 Latta R 256/379 50%
NJ-3 Conaway D 202/371 49% OH-6 Rulli R 246/368 48%
NJ-4 Smith R 266/390 51% OH-7 Miller R 204/349 46%
NJ-5 Gottheimer D 208/374 49% OH-8 Davidson R 238/378 50%
NJ-6 Pallone D 170/293 39% OH-9 Kaptur D 181/360 47%
NJ-7 Keane R 223/423 56% OH-10 Turner R 214/359 47%
NJ-8 Menendez D 116/185 24% 8,10 OH-11 Brown D 237/296 39%
NJ-9 Pou D 131/248 33% OH-12 Balderson R 260/380 50%
NJ-10 McIver D 182/236 31% * OH-13 Sykes D 197/386 51%
NJ-11 Sherrill D 223/387 51% OH-14 Joyce R 243/384 50%
NJ-12 Wat-Clmn D 197/314 41% OH-15 Carey R 196/376 49%
NV-1 Titus D 168/312 41% OK-1 Hern R 189/297 39%
NV-2 Amodei R 220/364 48% OK-2 Brecheen R 238/307 40%
NV-3 Lee D 191/372 49% OK-3 Lucas R 0/0 ?
NV-4 Horsford D 175/323 42% OK-4 Cole R 200/287 38%
OK-5 Bice R 208/342 45%
NY-1 LaLota R 226/410 54%
NY-2 Garbarino R 203/339 45% OR-1 Bonamici D 242/340 45%
NY-3 Suozzi D 188/362 48% OR-2 Bentz R 225/340 45%
NY-4 Gillen D 192/375 49% OR-3 Dexter D 226/311 41%
NY-5 Meeks D 168/231 30% OR-4 Hoyle D 196/362 48%
NY-6 Meng D 120/195 26% 6,7 OR-5 Bynum D 191/372 49%
NY-7 Velazquez D 173/221 29% * OR-6 Salinas D 181/339 45%
NY-8 Jeffries D 168/223 29% 8,9
NY- 9 Clarke D 173/244 32% * PA-1 Fitzpatrick R 261/463 61%
NY-10 Goldman D 206/244 32% 10,11 PA-2 Boyle D 194/271 36%
NY-11 Malliotakis R 167/261 34% * PA-3 Evans D 340/340 45%
NY-12 Nadler D 260/323 42% PA-4 Dean D 269/456 60%
NY-13 Espaillat D 182/218 29% 13,14 PA-5 Scanlon D 268/410 54%
NY-14 OAC D 133/191 25% * PA-6 Houlahan D 236/419 55%
NY-15 Torres D 130/166 22 % 15,16 PA-7 Mackensie R 204/403 53%
NY-16 Latimer D 218/304 40% * PA-8 Bresnahan R 196/385 51%
NY-17 Lawler R 198/372 49% PA-9 Meuser R 276/392 52%
NY-18 Ryan D 207/362 48% PA-10 Perry R 206/406 53%
NY-19 Riley D 193/377 50% PA-11 Smucker R 254/403 53%
NY-20 Tonko D 222/363 48% PA-12 Lee D 235/416 55%
NY-21 Stefanik R 216/348 46% PA-13 Joyce R 301/406 53%
NY-22 Mannion D 194/356 47% PA-14 Reschenthaler R 268/403 53%
NY-23 Langwrthy R 247/375 49% PA-15 Thompson R 279/390 51%
NY-24 Tenney R 236/359 47% PA-16 Kelly R 257/404 53%
NY-25 Morelle D 219/360 47% PA-17 Deluzio R 243/452 59%
NY-26 Kennedy D 209/321 42% 6/0
NV-2 Amodei R 220/364 48% OK-2 Brecheen R 238/307 40%
NV-3 Lee D 191/372 49% OK-3 Lucas R 0/0 ?
NV-4 Horsford D 175/323 42% OK-4 Cole R 200/287 38%
OK-5 Bice R 208/342 45%
NY-1 LaLota R 226/410 54%
NY-2 Garbarino R 203/339 45% OR-1 Bonamici D 242/340 45%
NY-3 Suozzi D 188/362 48% OR-2 Bentz R 225/340 45%
NY-4 Gillen D 192/375 49% OR-3 Dexter D 226/311 41%
NY-5 Meeks D 168/231 30% OR-4 Hoyle D 196/362 48%
NY-6 Meng D 120/195 26% 6,7 OR-5 Bynum D 191/372 49%
NY-7 Velazquez D 173/221 29% * OR-6 Salinas D 181/339 45%
NY-8 Jeffries D 168/223 29% 8,9
NY- 9 Clarke D 173/244 32% * PA-1 Fitzpatrick R 261/463 61%
NY-10 Goldman D 206/244 32% 10,11 PA-2 Boyle D 194/271 36%
NY-11 Malliotakis R 167/261 34% * PA-3 Evans D 340/340 45%
NY-12 Nadler D 260/323 42% PA-4 Dean D 269/456 60%
NY-13 Espaillat D 182/218 29% 13,14 PA-5 Scanlon D 268/410 54%
NY-14 OAC D 133/191 25% * PA-6 Houlahan D 236/419 55%
NY-15 Torres D 130/166 22 % 15,16 PA-7 Mackensie R 204/403 53%
NY-16 Latimer D 218/304 40% * PA-8 Bresnahan R 196/385 51%
NY-17 Lawler R 198/372 49% PA-9 Meuser R 276/392 52%
NY-18 Ryan D 207/362 48% PA-10 Perry R 206/406 53%
NY-19 Riley D 193/377 50% PA-11 Smucker R 254/403 53%
NY-20 Tonko D 222/363 48% PA-12 Lee D 235/416 55%
NY-21 Stefanik R 216/348 46% PA-13 Joyce R 301/406 53%
NY-22 Mannion D 194/356 47% PA-14 Reschenthaler R 268/403 53%
NY-23 Langwrthy R 247/375 49% PA-15 Thompson R 279/390 51%
NY-24 Tenney R 236/359 47% PA-16 Kelly R 257/404 53%
NY-25 Morelle D 219/360 47% PA-17 Deluzio R 243/452 59%
NY-26 Kennedy D 209/321 42% 6/0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -page break 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
RI-1 Amo D 139/210 28% 1,2 TX-25 Williams R 263/263 35% *
RI-2 Magaziner D 153/263 35% * TX-26 Gill R 241/380 50%
TX-27 Cloud R 184/279 37%
SC-11 Mace R 228/390 51% TX-28 Cuellar D 125/237 31%
SC-12 Wilson R 212/354 47% TX-29 Garcia D 99/152 20% *
TX-27 Cloud R 184/279 37%
SC-11 Mace R 228/390 51% TX-28 Cuellar D 125/237 31%
SC-12 Wilson R 212/354 47% TX-29 Garcia D 99/152 20% *
SC-13 Biggs R 248/366 48% TX-30 Crockett D 198/233 30% 30,32
SC-14 Timmons R 207/336 44% TX-31 Carter R 229/356 47%
SC-15 Norman R 228/359 47% TX-32 Johnson D 141/226 30% *
SC-15 Norman R 228/359 47% TX-32 Johnson D 141/226 30% *
SC-16 Clyburn D 182/294 39% TX-33 Veasey D 114/166 22%
SC-17 Fry R 240/370 49% TX-34 Gonzalas D 103/200 26%
TX-35 Casar D 171/253 33% *
SC-17 Fry R 240/370 49% TX-34 Gonzalas D 103/200 26%
TX-35 Casar D 171/253 33% *
SD-1 Johnson R 304/421 55% TX-36 Babin R 206/297 39%
TX-37 Doggett D 253/333 44%
TN-1 Harshbarger R 258/322 42% TX-38 Hunt R 215/343 45%
TN-2 Burchett R 251/362 48%
TN-3 Fle'chmann R 237/339 45% UT-1 Moore R 231/348 46%
TN-4 Des Jarlais R 219/303 43% UT-2 Maloy R 205/326 43%
TN-5 Ogles R 205/347 46% UT-3 Kennedy R 242/365 48%
TN--6 Rose R 226/332 44% UT-4 Owens R 231/340 45%
TN-7 Green R 192/315 41%
TN-8 Kustoff R 240/325 43% VA-1 Whitman R 270/478 63%
TN-9 Cohen D 160/217 29% VA-2 Kiggans R 207/399 52%
VA-3 Scott D 220/315 41%
TX-1 Moran R 259/259 34% VA-4 McClellan D 253/375 49%
TX-2 Crenshaw R 215/327 43% VA-5 McGuire R 250/434 57%
TX-3 Self R 238/381 50% VA-6 Cline R 256/396 52%
TX-4 Fallon R 242/353 46% VA-7 Vindman D 203/396 52%
TX-5 Gooden R 192/300 39% 5,6 VA-8 Beyer D 275/369 48%
TX-6 Elizey R 188/286 38% VA-9 Griffith R 291/400 53%
TX-7 Fletcher D 150/244 32% VA-10 Subramanyam D 215/411 54%
TX-8 Luttrell R 233/342 45% VA-11 Connolly D 274/408 54%
TX-9 Green D 181/181 24% 9,29
TX-10 McCall R 221/340 45% VT-1 Balint D 218/323 42%
TX-11 Pfluger R 212/212 28% 11,25
TX-12 Goldman R 216/340 45% WA-1 DelBene D 227/360 47%
TX-13 Jackson R 241/241 32% 13,19 WA-2 Larsen D 264/312 41%
TX-14 Weber R 210/309 41% 14,15 WA-3 Glue-Perez D 215/414 54%
TX-15 De La Cruz R 128/224 29% * WA-4 Newhouse R 153/290 38%
TX-16 Escobar R 131/221 29% 16,23 WA-5 Baumgartner R 241/397 52%
TX-17 Sessions R 193/291 38% WA-6 Randall D 240/422 55%
TX-18 Turner D 152/219 29% WA-7 Jayapal D 352/419 55%
TX-19 Arrington R 215/215 28% * WA-8 Schrier D 225/415 55%
